Earthquake Relief Aid Provided in Select Affected Union Councils in District Abbottabad
Provided Temporary Shelter i.e. tents (supported by Oxfam GB) 
Union Council Revenue Village  Hamlet No. of Target HHs  No of HHs covered  Beneficiaries  Tents Blankets Plastic Sheets
Male Female Total
Bakote Bakote Khokhlian Khan 30 17          33             79            112 14 51    
Bandi Damnati 34 20 90 70            160 20 60    
Khan Khurd 35 20          81             79            160 20 60    
Saranda 30 12          56             40              96 12 36    
Serri 18 9          43             29              72 9 27    
Sangal kot 50 24          17             23              40 5 15    
Danna  68 40        212             68            280 35 123    
Bakot 150 74                592 74 148    
Moliea Nakar Khan Kalan 82 55        190           130            320 40 168    
Ratri Khan 34 25          87           121            208 26 52    
Ratri Pagrana 12 5         5    
Moliea 168 168       168 336    
Phulgran 92 45       45 135 65  
Bari Dakhli Serri 13 4          20             12              32 4 14    
Khan Kalan 65 40          26             54              80 10 120    
Sangal Landi Mandri 37 15         30    
Sangal 90 77        299           317            616 77 231 102  
Badala 85 60        267           213            480 60 180 60  
Kala Ban 36 19          96             56            152 19 57 19  
Aliabad 56 38        173           131            304 38 114 38  
Mera 38 29 119           113            232 29 87 29  
Pekhunakar 200 168                -                -     504    
Boi Rankot Danna Rankot 50 27        142           378            520 65 150 27  
Rankot 92 92       92 132 65  
Malach 35 25                -                -     75    
Dhani 115 110                -                -     218    
Tori Makrial 53 53          49           375            424 53 30 25  
Tori 34 25                -                -     25    
Galimeera Gali meera 35 35       35 105 35  
Pal 35 35       35 105 45  
  Sambli 70 20       20 60    
Kathwal Kathwal Kathwal 20 20          94             66            160 20   20  
Gali Banian 5 5          21             19              40 5   15  
Kukmang Hariala Hariala 105 101        173           147            320 40 96 52  
Pattan Khurd Pattan Khurd 45 45        178           182            360 45 135 64  
Palheir 45 45        176           184            360 45 135 45  
Kukmang Naryat 33 33          70           194            264 33 84 36  
Doga              70             90            160 20 60 38  
Kanthiali 45 45        176           184            360 45 135 45  
Talkhandi 71 71        185           383            568 71 216 91  
Lora Lora Lora 35 22          85           115            200 25 75 50  
Pattan Kalan Khukhriala Khukhriala 40 20          85             75            160 20 60 20  
  Namota/Lari 40 20          64             96            160 20 60 65  
Sialkot Sialkot 45 30        132           108            240 30 90 30  
                     
Union Council Revenue Village  Hamlet No. of Target HHs  No of HHs covered  Beneficiaries  Tents Blankets Plastic Sheets  
Male Female Total  
Pattan Kalan Chamiali Chamiali 35 21          89             79            168 21 63 21  
Banddi 35 25        126             74            200 25 75 25  
Battangi 29 29          85           147            232 29 87 77  
Dhaki 15 10          39             41              80 10 30 10  
Chottri 15 10          42             38              80 10 30 23  
Kuttlian 20 15          73             47            120 15 45 15  
Pattan Kalan Barwala 100 89             400            400 50 219    
Pattan Kalan 235 199       20 484 20  
Phalla Pajhoora Pajhoora 20 18          67             53            120 15 45 30  
Namal Majuan Majuan 85 77        117           131            488 61 171 57  
Kangran 18 18          70             74            144 18      
Namal Thalla 15 15          68           116            184 23 45 15  
Baghat 18 18          73             71            144 18 54 18  
Gallian 27 27        119             97            216 66 92 27  
Namal 74 74        250           342            592 74      
Lower Kurli 100 7       7      
Akhora 40 40        165           155            320 40      
Badala 10 10          39             41              80 10      
Namli Mera Namli Mera Lassan             28    
Abbottabad Abbottabad Abbottabad 65 65        270           250            520 65 195    
                     
11 20 64 3,138 2,059 4,931 5,499 10,808 2,001 6,262 1,419  
 
Provided transitional shelter - Bandi Package - (supported by Oxfam GB)  
UC            NAME Revenue Village Name of Hamlet HHs Covered GI Sheets Blankets Tarpuline Kits Beneficiaries
Male Female Total  
Dalola Shawal dara Shawal dara 42 504 126 42 42 178 158 336  
Dalola Gali malkan Gali malkan 42 504 126 42 42 146 190 336  
Dalola Changali 1 Changali 1 43 516 129 43 43 176 168 344  
Dalola Sher banda Sher banda 42 504 126 42 42 161 175 336  
Dalola Dhakan darra Dhakan darra 42 504 126 42 42 159 177 336  
Dalola Danna mujafa Danna mujafa 42 504 126 42 42 178 158 336  
Dalola Gharang Gharang 42 504 126 42 42 200 136 336  
Dalola Lower mujafa Lower mujafa 42 504 126 42 42 143 193 336  
Dalola Dalola Dalola 52 624 156 52 52 206 210 416  
Dalola Changali 2 Changali 2 42 504 126 42 42 178 158 336  
Dalola Naroka Naroka 9 108 27 9 9 40 32 72  
Dalola Tatar Tatar 7 84 21 7 7 28 28 56  
Dalola Sari Sari 13 156 39 13 13 42 62 104  
Dalola Safyan Safyan 6 72 18 6 6 20 28 48  
Dalola Dogaran Dogaran 3 36 9 3 3 10 14 24  
Dalola Tarhada Tarhada 2 24 6 2 2 10 6 16  
Dalola Naka Naka 2 24 6 2 2 8 8 16  
Dalola Hargada Hargada 43 516 86 43 43 185 159 344  
Boi Pal Pal 15 180 45 15 15 50 70 120  
Boi Gali Meran Gali Meran 85 1020 255 85 85 300 380 680  
Boi Rankote Rankote 225 2700 675 225 225 860 940 1800  
Boi Dhani Dhani 11 132 33 11 11 53 35 88  
Boi Makriala Makriala 84 1008 252 84 84 352 320 672  
Boi Jabi dopata Jabi dopata 42 504 126 42 42 190 146 336  
Boi Tori Tori 22 264 109 22 22 90 86 176  
                       
2 25 25 1,000 12,000 3,000 1,000 1,000 3,963 4,037 8,000  
Relief goods distributed (suppported by Swiss Humanitarian Assistance Unit)
 
Union Council Village HHs covered CGI sheets Plastic sheets Tool kits W. Family Tents Floor Mats Stoves Kotchen sets Blankets Quilts Child clothes Child underwear Sweaters
Bakot Ali Abad 61 10 12 2 0 0 0 4 224 34 0 153 37
Badala 118 150 9 4 5 11 14 17 478 109 9 363 29
Baghan 40 0 18 0 0 0 0 0 90 0 0 72 0
Baghwal Kalas 3 30 3 0 0 0 0 0 6 0 0 0 0
Bakote 460 0 0 2 0 0 0 104 1622 227 0 1498 108
Bandhi 1 0 0 0 0 0 0 0 0 2 1 3 1
Barri 1 0 0 0 0 0 0 0 0 2 1 3 1
Basli Bagla 14 130 26 0 0 0 13 0 39 0 0 0 0
Dakhan 54 100 11 0 2 2 0 15
91
41 1 86 14
Danna 78 350 35 0 0 0 0 1 175 65 22 129 43
Hal Jhunt 3 0 0 0 0 0 0 0 0 6 3 9 3
Hill Kas 6 60 6 0 0 0 0 0 12 0 0 0 0
Hill Riala 2 0 0 0 0 0 0 0 0 4 2 6 2
Kala Ban 52 140 40 2 0 0 14 12 146 32 9 104 38
Khann Khurd 3 20 2 14 0 0 0 0 9 0 0 3 0
Kokalia 45 90 36 0 0 26 0 4 291 68 8 214 60
Kotly 94 300 30 0 0 0 0 0 335 59 9 206 64
Kutli Barian 23 140 26 0 0 0 14 9 42 18 7 18 7
Maira 56 120 1 2 0 2 13 15 161 53 6 118 22
Mandri 9 0 0 0 0 0 0 0 0 18 9 27 9
Moolia 269 620 30 8 5 22 55 44 920 108 32 717 76
Nakar 85 290 29 0 0 3 0 0 223 76 23 175 49
Pagarr 10 0 0 0 0 0 0 0 0 20 10 30 10
Pekhunkar 192 230 7 6 0 2 21 30 583 84 21 511 52
Phulgran 46 110 0 4 0 0 11 10 98 31 9 80 6
Rathri 35 280 28 0 0 0 0 0 56 14 7 21 7
Sangal 106 160 21 6 5 6 17 30 617 129 14 450 94
Sangal Kot 8 80 8 0 0 0 0 0 16 0 0 0 0
Saranda 11 50 5 0 0 0 0 0 10 12 6 18 6
Sehra Garan 67 460 60 0 0 0 14 9 166 18 0 54 12
Sehra khann 118 10 46 20 0 49 1 3 550 87 22 354 67
Seri 13 40 4 0 0 0 0 0 8 18 9 27 9
Thali Bagla 15 0 0 2 0 0 0 0 75 0 0 45 15
Topa 43 0 0 0 0 0 0 0 150 56 13 129 43
Namal Akhora 80 400 58 4 0 0 16 25 211 48 11 180 35
Baghat 41 10 1 4 0 1 0 11 153 34 10 171 15
Bandian 106 20 20 4 0 0 0 28 344 92 17 331 60
Bari 26 20 5 0 0 1 0 1 96 22 0 79 17
Barlo 28 100 20 2 0 0 3 0 96 17 0 50 13
Barri Karnota 34 340 68 0 0 0 34 0 52 0 0 0 0
Gallian 122 20 49 4 4 6 2 59 323 111 25 303 88
Ghari 44 0 1 0 1 1 0 22 68 67 22 88 44
Harandi 35 0 30 0 0 0 0 35 78 35 0 74 35
Jabri kurli 40 0 0   0 0 0 5 121 40 0 85 40
Jhallan 40 300 60 2 0 0 25 3 110 13 3 20 7
Khori Kaiter 46 320 58 2 0 0 29 0 97 16 0 34 16
Namal Kurli  336 1340 261 16 4 7 124 54 1038 174 38 631 93
  Langa Loot 53 230 14 2 0 0 23 0 151 21 0 70 21
  Leeran 127 532 107 2 0 21 10 0 497 17 0 220 33
  Maghoohan 32 0 0 0 0 0 0 32 0 62 31 62 31
  Majhott 95 500 92 4 0 0 40 26 182 54 16 184 37
  Nakhaiter 80 0 10 2 4 4 1 32 211 83 21 214 51
  Namal 113 310 78 4 17 12 6 79 213 130 28 283 98
  Nara 35 330 62 0 0 0 5 0 94 0 0 0 0
Union Council Village HHs covered CGI sheets Plastic sheets Tool kits W. Family Tents Floor Mats Stoves Kotchen sets Blankets Quilts Child clothes Child underwear Sweaters
Namal                            
                           
Nara Majuan 122 70 13 4 0 0 0 4 466 81 0 357 88
Paiyan 43 140 30 4 0 0 15 12 77 40 0 59 16
Sirla 20 10 14 0 0 0 0 1 93   0 92 0
Tarach 56 0 7 2 7 9 1 45 49 88 42 122 45
Thalla 70 0 30 2 0 4 0 67 350 64 0 382 0
Tretti 117 380 74 4 1 3 36 0 441 33 0 320 1
Namal 113 310 78 4 17 12 6 79 213 130 28 283 98
Nara 35 330 62 0 0 0 5 0 94 0 0 0 0
Nara Majuan 122 70 13 4 0 0 0 4 466 81 0 357 88
Paiyan 43 140 30 4 0 0 15 12 77 40 0 59 16
Sirla 20 10 14 0 0 0 0 1 93   0 92 0
Tarach 56 0 7 2 7 9 1 45 49 88 42 122 45
Thalla 70 0 30 2 0 4 0 67 350 64 0 382 0
Tretti 117 380 74 4 1 3 36 0 441 33 0 320 1
2 60 3,828 9,812 1,849 152 73 207 593 915 11,862 2,689 553 9,342 1,783
Relief Goods distributed (Donated by Sungi)
UC NAME Village Name HHs covered  GI Sheets  Blankets  Quilts   Clothing   Shoes  HHs provided food Sleeping bags
Beeran Gali Achar 15 180 15   15 15    
Bang 10 120 10   10 10    
Bat Mera 15 180 15   15 15    
Beeran Galian 2 24 1   2      
Dhand bazaran 16 192 15   13 11    
Khatar 7 84 7   7 7    
Manwali 11 132 10   11 10    
Parchalia 16 192 15   16 15    
Tupla 12 120 10   10 10    
Kakul Basali 10 120 20          
Jabi katha 10 120 10          
Kethwal Bandi Mansoor 13 156 26   120      
Chatri 13 156 26   120      
Mera Rehmat Khan 13 156 26   104      
Lora  Ghari 6 72   11 6   3  
Lora 8 96   16 8   4  
Narhotar 9 108   19        
Sah Khatar 4 48   8 4   2  
Seri sitral 4 48   8 4   2  
Nagri totial Batangi Sharki Gharbi 18 216   36 18   9  
Lower Khali 7 84   12 7   7  
Upper khali 8 96   16 8   8  
Pattan Kalan Chamali 20 240 40          
Sialkot 82 984 164          
Phalkot Kutli 16     32 32     16
Lower Phalkot  8     16 16     8
Sahana Phalkot 7     14 14     7
Sangi Mera 6     12 12     6
UC NAME Village Name HHs covered  GI Sheets  Blankets  Quilts   Clothing   Shoes  HHs provided food Sleeping bags
Phalkot Upper Phalkot 15     30 30     15
Phallah Chan kot 6 72   12 6   3  
Chankot 6 72   12 6   3  
Charbat 9 108   18 9   5  
Dharian 5 60   10 5   3  
Dharian 5 60   10 5   3  
Phallah 3 36   6 3   3  
Chammad Batangi 29     58        
Buraj Daraban 21     42        
Baghati 20     40        
Buraj Nakka 27     54        
Kassaki 20     40        
11 40 532 3636 410 532 611 42 55 52
Winterinization of Tents (Support by Oxfam)
Items Distributed Beneficiaries
Union council Revenue Village Hamlet Target HHs HHs covered Tarpuline Blankets Floor mats Male Female Total
Bakote Bakote Danna 27 27 27 54 54 91 98 189
Dhakan 1 4 4 4 8 8 13 15 28
Hil jonat 3 3 3 6 6 10 11 21
Khan Khurd 6 6 6 12 12 20 22 42
Kutili Khuldi 14 14 14 28 28 47 51 98
Kutli 10 10 10 20 20 34 36 70
Lundi, Mandri 14 14 14 28 28 47 51 98
Nahat 3 3 3 6 6 10 11 21
Nakhar  10 10 10 20 20 34 36 70
Nakhar Khan Kalan 2 2 2 4 4 7 7 14
Ratari 12 12 12 24 24 40 44 84
Sanagal Kot 9 9 9 18 18 30 33 63
Saranda 4 4 4 8 8 13 15 28
Seri Khan 8 8 8 16 16 27 29 56
Topa 10 10 10 20 20 34 36 70
Mooliea  South Mooliea 9 9 9 18 18 30 33 63
Koklia 14 14 14 28 28 47 51 98
Lower Mooliea 15 15 15 30 30 50 55 105
North mooliea 30 30 30 60 60 101 109 210
Upper Mooliea 15 15 15 30 30 50 55 105
Sangal Badala 30 30 30 60 60 101 109 210
Sanagal 32 32 32 64 64 108 116 224
Kathwal Kathwal Kathwal 40 40 0 80 0 134 146 280
Kukmang Kukmang Ban Bak Haryala 42 42 42 84 84 141 153 294
Jabar 13 13 13 26 26 44 47 91
Kanthali 16 16 16 32 32 54 58 112
Tahkandi 70 70 70 140 140 235 255 490
Kuthiala Dand 15 15 15 30 30 50 55 105
Pattan Khurd Palheir 45 45 45 90 90 151 164 315
Pattan Khurd 45 45 45 90 90 151 164 315
Items Distributed Beneficiaries
Union council Revenue Village Hamlet Target HHs HHs covered Tarpuline Blankets Floor mats Male Female Total
Namal Majhoon Bandian 10 10 10 20 20 34 36 70
Bari 4 4 4 8 8 13 15 28
Barlo 11 11 11 22 22 37 40 77
Beri Bagla 6 6 6 12 12 20 22 42
Gallian 22 22 22 44 44 74 80 154
Jhallan 10 10 10 20 20 34 36 70
Kurli 6 6 6 12 12 20 22 42
Langa lot 8 8 8 16 16 27 29 56
Leran 12 12 12 24 24 40 44 84
Majhoon 9 9 9 18 18 30 33 63
Tarach 14 14 14 28 28 47 51 98
Namal Karnota 14 14 14 28 28 47 51 98
Khudala 14 14 14 28 28 47 51 98
Lagari 10 10 10 20 20 34 36 70
Namal 51 51 51 102 102 171 186 357
Parandi 14 14 14 28 28 47 51 98
Pattan Kalan Bandi Sararha Lower badi Sarara 15 15 15 30 30 50 55 105
Upper bandi sarara 14 14 14 28 28 47 51 98
Chamali Chamali 18 18 18 36 36 60 66 126
Pattan Kalan Aziz Gran 19 19 19 38 38 64 69 133
Barwala 10 10 10 20 20 34 36 70
Basali 15 15 3 30 6 50 55 105
Gadyala 10 10 10 20 20 34 36 70
Sunda 10 10 10 20 20 34 36 70
Sailkot Sailkot 57 57 0 114 0 192 207 399
Sialkot 50 50 50 100 100 168 182 350
6 14 57 1,000 1,000 891 2,000 1,782 3,360 3,640 7,000
Provided transitional shelter - Bandi Package - (Donated by Sungi)
Union council Name of Hamlet HHs Covered GI Sheets Blankets Quilts Beneficiaries
Male Female Total
Boi Dhanni 2 16 4   7 7 14
Kukmang Kokmar 2 16 4   7 7 14
Pattan Kalan Kutlian 21 168 24 22 72 75 147
Chamali 10 84   20 34 36 70
Nathi Galli Khanaspur 2 16 6   7 7 14
Namal Payian 4 32   8 14 14 28
Majhot 3 24   6 10 11 21
Akhora 3 24   6 10 11 21
Tarhati 3 24   6 10 11 21
Kurli 12 96   24 41 43 84
Gallian 3 24   6 10 11 21
Union council Name of Hamlet HHs Covered GI Sheets Blankets Quilts Beneficiaries
Male Female Total
Namal Namal 4 32   8 14 14 28
Nakkhar 1 8   2 3 4 7
Baghat 2 16   4 7 7 14
Tarach 5 40   10 17 18 35
Gari 1 8   2 3 4 7
Bandian 9 72   18 31 32 63
Bakote Lundi Mnadri 10 80 1 14 34 36 70
Rayala 3 24 1 6 10 11 21
Hil 23 96 11 32 79 82 161
Khan Kalan 18 120 4 22 62 64 126
Nakkhar 2 16 2 2 7 7 14
Khan Khurd 11 72 2 16 38 39 77
Sangal kot 8 40 3 12 27 29 56
Kokalia 9 56 2 10 31 32 63
Dhakkan 12 64 3 24 41 43 84
Moliea 1 8   2 3 4 7
Beeran Galli Jogi Mar 15 120 15 15 51 54 105
Dalola Gali Malkan 4 32 4   14 14 28
Jaba Dopata 2 16 2   7 7 14
Changli No 1 2 16 2   7 7 14
Changli No 2 2 16 2   7 7 14
Shawal Darra 2 16 2   7 7 14
Dhakkan dara 3 24 3   10 11 21
Mujafa Danna 3 24 3   10 11 21
Lower mujafa 3 24 3   10 11 21
Gharang 4 32 4   14 14 28
Naroka 3 24 3   10 11 21
Dalola no1 6 48 3   21 21 42
Hargada 16 128 16   55 57 112
Phalkot Kutli 17 136 17   58 61 119
Sahana Phalkot 7 56 7   24 25 49
Lower Phalkot 8 64 8   27 29 56
Upper Phalkot 15 120 15   51 54 105
Sungi Mara 6 48 6   21 21 42
11 46 302 2220 182 297 1036 1078 2114