Earthquake Relief Aid Provided in Select Affected Union Councils in District Battagram
Provided Temporary Shelters i.e. tents (supported by Oxfam GB) 
UC            NAME Name of Revenue Village Name of Hamlet Target HHs HHs covered Beneficiaries Items Distributed
Male Female Total Tents Blankets Plastic sheets Sleeping mats  Jerry Cans  Health and Hygiene Kits
Ajmera Ajmera Ajmera 30 34              70              90              160 20 54 93 45 2 0
  Akhundzadgan 0 1                4                5                  8 1 0 20 45 0 0
  Civil lines 15 13               -                 -                   -   0 2 15 40 0 0
  Soortai 0 1                4                5                  8 1 0 2 0 0 0
Ajmera Koz Pao Ajmera Koz Pao   20                4                5                  8 1 1 40 0 0 0
Chapargram Chapargram 20 19              35              45                80 10 17 20 28 0 0
Chinar gat Chinar gat 16 70               -                 -                   -   0 64 160 64 0 0
Colony Ajmera Colony Ajmera   10              35              45                80 10 0 60 123 0 0
Jatyal Jatyal 0 52               -                 -                   -   0 6 103 0 0 0
Kas Gujjar khan Kas Gujjar khan   26               -                 -                   -   0 5 25 30 0 0
Korwal Korwal 0 7               -                 -                   -   0 0 7 0 0 0
Matta Matta 0 15              11              14                24 3 4 30 49 0 0
Medan Medan 6 20                7                9                16 2 3 40 58 0 0
Medan Bala Medan Bala   13                4                5                  8 1 3 20 0 0 0
Medan Payin Medan Payin 25 15                4                5                  8 1 2 30 2 0 0
Noshera Noshera 10 25              18              23                40 5 9 25 6 0 0
Palango Palango   30                4                5                  8 1 0 60 0 0 0
Tamai Tamai 4 0               -                 -                   -   0 0 30 1 2 0
Banian Akhtar Abad Akhtar Abad 15 6               -                 -                   -   0 17 11 17 0 0
Bajmera Bajmera 60 27               -                 -                   -   0 81 78 81 150 0
Banara Banara 40 57               -                 -                   -   0 78 78 38 62 0
Bandigo Bandigo 35 25                4                5                  8 1 73 45 73 0 0
Banian Banian 70 85                7                9                16 2 98 206 215 2 0
  Dakai 10 13               -                 -                   -   0 6 26 40 12 0
  Danna 5 1               -                 -                   -   0 4 15 4 0 0
  Faqir Abad 30 26               -                 -                   -   0 77 49 78 0 0
  Ghari Pansair 0 10               -                 -                   -   0 1 15 30 0 0
  Gul Dheri 20 6               -                 -                   -   0 36 18 18 0 0
  Gul Mera 30 9               -                 -                   -   0 53 27 27 0 0
  Khan Dheri 0 2               -                 -                   -   0 13 10 7 0 0
  Khatoona 20 2               -                 -                   -   0 18 13 6 16 0
  Koi War 0 4               -                 -                   -   0 2 8 12 0 0
Bhattian Bhattian 70 41               -                 -                   -   0 146 85 125 36 0
Chohan Chohan 75 48               -                 -                   -   0 138 73 144 0 0
Dagai Dagai 40 16               -                 -                   -   0 53 45 47 76 0
Deedal Deedal 10 125                4                5                  8 1 124 125 3 2 0
Dharrian Dharrian 10 4               -                 -                   -   0 15 11 13 10 0
Dheri Dheri 0 2               -                 -                   -   0 4 3 6 0 0
Ghana Ghana 0 0               -                 -                   -   0 1 1 1 0 0
Gharang Gharang 50 16               -                 -                   -   0 84 49 49 38 0
  Pak Banda 0 10               -                 -                   -   0 10 10 30 0 0
  Pattian 35 96               -                 -                   -   0 34 116 30 44 0
  Peeng 0 2               -                 -                   -   0 5 5 5 10 0
  Ranjha 0 1               -                 -                   -   0 4 2 2 0 0
UC            NAME Name of Revenue Village Name of Hamlet Target HHs HHs covered Beneficiaries Items Distributed
Male Female Total Tents Blankets Plastic sheets Sleeping mats  Jerry Cans  Health and Hygiene Kits
Banian   Shaheedan 0 0               -                 -                   -   0 1 1 1 2 0
  Ghari Muzaffar Ghari Muzaffar 0 4               -                 -                   -   0 4 12 12 0 0
  Jalal Kot Jalal Kot 10 1               -                 -                   -   0 3 3 3 6 0
  Kakti Kakshi 0 1               -                 -                   -   0 8 4 4 0 0
    Kakti 35 13               -                 -                   -   0 48 26 38 8 0
  Khararay Khararay 40 52               -                 -                   -   0 43 74 155 60 0
  Lach Kupri Lach Kupri 20 5               -                 -                   -   0 15 15 15 30 0
  Manu Mera Mana Mera 0 7               -                 -                   -   0 13 7 1 0 0
    Manu Mera 15 5               -                 -                   -   0 11 7 14 0 0
    Meri 0 3               -                 -                   -   0 4 4 8 0 0
  Mukhtiar Abad Mukhtiar Abad 10 1               -                 -                   -   0 4 2 4 0 0
  Qaboola Qaboola 25 13               -                 -                   -   0 20 20 40 0 0
  Roban Roban 20 17               -                 -                   -   0 49 26 52 0 0
  Sadeen Mera Sadeen Mera 20 13               -                 -                   -   0 42 19 39 0 0
  Shalkhi Shahi Bagh 10 5               -                 -                   -   0 7 7 14 12 0
    Shalkhi 40 16               -                 -                   -   0 55 38 47 46 0
    Sheeram 0 1               -                 -                   -   0 6 3 3 0 0
    Small Mera 10 1               -                 -                   -   0 3 1 3 0 0
  Taya Takia 15 8               -                 -                   -   0 23 12 24 5 0
    Tangai 0 3               -                 -                   -   0 8 4 8 0 0
    Tarnow 30 12               -                 -                   -   0 33 32 31 0 0
    Taya 85 29               -                 -                   -   0 109 86 86 142 0
Banna Ali Sherya Ali Sherya   1                4                5                  8 1 3 1 3 0 0
Banna Adda   1                4                5                  8 1 3 1 3 0 0
  Band Kas   1               -                 -                   -   0 2 1 2 0 0
  Banna 0 10              18              23                40 5 3 10 15 0 0
  Bari Banj   1                4                5                  8 1 3 1 3 0 0
  Gul Abad   4                7                9                16 2 6 2 6 0 0
  Kas Qalander   4              14              18                32 4 12 8 12 0 0
  Khargaray   1               -                 -                   -   0 3 3 3 0 0
  Mera   1                4                5                  8 1 3 1 3 0 0
Kandow Asharo Kandow   1                4                5                  8 1 3 1 3 0 0
  bakaro Kandow   3              11              14                24 3 9 3 9 0 0
  Karo   1                4                5                  8 1 3 1 3 0 0
Kassai Kassai   1                4                5                  8 1 3 1 3 0 0
Koshgram Koshgram   16              56              72              128 16 23 14 21 0 0
Kotkay Kotkay   1               -                 -                   -   0 2 1 3 0 0
  Koz Kotkay   1                4                5                  8 1 3 1 3 0 0
Musa Tangay Musa Tangay 0 29            102            131              232 29 42 40 53 0 0
Shami Kas Shami Kas   2                7                9                16 2 6 4 6 0 0
Tailoos Ashar Ban   1                4                5                  8 1 3 1 3 0 0
  Tailoos 0 7              14              18                32 4 14 10 14 0 0
Bateela Akloo Akloo 30 30            105            135              240 30 75 40 75 0 0
  Bateela Batang 0 10              35              45                80 10 2 10 3 0 0
    Bateela 30 45            158            203              360 45 118 75 114 0 0
    Jabri   1                4                5                  8 1 3 1 3 0 0
    Karo   2                7                9                16 2 6 2 4 0 0
    Qala   2                7                9                16 2 6 2 4 0 0
UC            NAME Name of Revenue Village Name of Hamlet Target HHs HHs covered Beneficiaries Items Distributed
Male Female Total Tents Blankets Plastic sheets Sleeping mats  Jerry Cans  Health and Hygiene Kits
Bateela   Seeta   1                4                5                  8 1 3 1 3 0 0
  Bojri Bojri 0 20              70              90              160 20 43 30 41 0 0
  Kaloota Kaloota 20 20              70              90              160 20 51 35 51 0 0
  Narsook Narsook 15 15              53              68              120 15 36 20 36 0 0
  Nogram Nogram 0 10              35              45                80 10 7 8 9 0 0
    Nogram Kas   1                4                5                  8 1 3 3 3 0 0
  Panjool Panjool 30 40            140            180              320 40 105 78 105 0 0
  Sattoo Sattoo 0 3              11              14                24 3 9 10 9 0 0
  Tango Ada Tango Ada 25 25              88            113              200 25 60 30 60 0 0
  Uchaar Uchaar   21              74              95              168 21 63 21 63 0 0
  Walar Killay Walar Killay 15 12              42              54                96 12 36 24 36 0 0
Battagram Arghashori Arghashori 0 78               -                 -                   -   0 74 154 0 2 0
Battagram Battagram 60 183            112            144              256 32 271 115 87 8 120
  Battagram city 0 25              35              45                80 10 8 25 30 0 0
  Colony 0 11              35              45                80 10 3 25 60 2 0
  Dheri 0 10               -                 -                   -   0 5 15 30 0 0
  Dheri Battagram 20 15               -                 -                   -   0 34 27 46 0 0
  Guli Bagh 0 23                7                9                16 2 7 22 45 0 65
  Hospital Colony 0 1               -                 -                   -   0 1 1 0 2 0
  Jabba 0 22                4                5                  8 1 0 22 36 0 0
  Kass 0 2                4                5                  8 1 0 2 0 0 0
Girooli Girooli 0 5                4                5                  8 1 0 10 0 0 0
GLAs GLAs 0 49              70              90              160 20 70 54 0 0 0
Jahangir Abad Jahangir Abad 10 16              35              45                80 10 31 33 17 0 0
  Makarya 0 40              28              36                64 8 55 60 4 0 0
  Police station 0 5               -                 -                   -   0 0 5 0 0 0
Khander Khander 0 16              28              36                64 8 10 6 0 0 0
Kohani Kohani 0 2                4                5                  8 1 0 2 0 0 0
Qala Behram khan Qala Behram khan 0 5               -                 -                   -   0 11 15 0 0 0
Sanda Seri Sanda Seri 0 20               -                 -                   -   0 21 40 0 2 0
Battamori Battamori Battamori 30 41            130            167              296 37 43 36 34 0 0
  Habib Banda Habib Banda 100 132            280            360              640 80 48 4 0 0 0
  Jesole Jesole 0 3                7                9                16 2 2 5 2 0 0
    Karra 0 60                4                5                  8 1 60 0 0 0 0
  Joz Chamkat 15 0               -                 -                   -   0 24 12 1 0 0
    Dharra 0 4                7                9                16 2 0 2 0 0 0
    Gat Seri 0 24              81            104              184 23 21 23 1 0 0
    Joz 25 3               -                 -                   -   0 140 30 10 0 0
    Kan Baffa 2 2                7                9                16 2 2 2 0 0 0
    Koh Medan 0 1                4                5                  8 1 0 0 0 0 0
    Mandri 0 2               -                 -                   -   0 2 2 0 0 0
    Shangray 0 3               -                 -                   -   0 2 3 3 0 0
    Soorgai 0 0               -                 -                   -   0 2 1 1 0 0
  Kakarshung Gadda 5 7              25              32                56 7 7 0 0 0 0
    Kakarshung 59 60            210            270              480 60 59 0 0 0 0
    Mera 1 1                4                5                  8 1 1 0 0 0 0
    Sillay 8 8              28              36                64 8 8 0 0 0 0
  Khadlo Khadlo 50 4              11              14                24 3 12 6 4 0 0
UC            NAME Name of Revenue Village Name of Hamlet Target HHs HHs covered Beneficiaries Items Distributed
Male Female Total Tents Blankets Plastic sheets Sleeping mats  Jerry Cans  Health and Hygiene Kits
Battamori Rajmera Chota Rajmera 40 14               -                 -                   -   0 84 60 42 0 0
    Rajmera 5 5              11              14                24 3 7 10 6 0 0
  Sanda Seri Sanda Seri 14 15              53              68              120 15 14 0 0 0 0
    Sanda Seri 55 64                4                5                  8 1 128 3 3 0 0
  Sangra Sangra 7 7              25              32                56 7 7 0 0 0 0
  Shingri Shingri 16 28              70              90              160 20 16 8 0 0 0
  Yaroo Yaroo 25 28              98            126              224 28 0 0 0 0 0
Biari Badkhana Badkhana 0 6              21              27                48 6 18 6 18 0 0
Bandi Khanimullah Bandi Khanimullah 0 3              11              14                24 3 9 3 9 0 0
Biari Asharo Kandow 60 0                4                5                  8 1 0 2 0 0 0
  Bar Kohyar 0 1                4                5                  8 1 3 1 2 0 0
  Biari 0 16              49              63              112 14 36 40 44 0 0
  Kohyar 0 13              46              59              104 13 13 9 39 0 0
  Koz Kohyar 0 1                4                5                  8 1 3 1 3 0 0
  Kund 0 1               -                 -                   -   0 3 2 3 0 0
Darra Banjo Piza 0 1                4                5                  8 1 3 1 3 0 0
  Budha road 0 1                4                5                  8 1 3 1 3 0 0
  Darra 64 65            228            293              520 65 100 95 195 0 0
  Gat Sar 0 3              11              14                24 3 9 3 9 0 0
  Kachar Piza 0 2                4                5                  8 1 6 1 6 0 0
  Khat Nar 0 1               -                 -                   -   0 3 1 3 0 0
  Mataak 0 1                4                5                  8 1 3 1 3 0 0
  Shigay 15 15              56              72              128 16 40 19 46 0 0
  Takhto Baig 0 1                4                5                  8 1 3 1 3 0 0
  Umaray 0 15                7                9                16 2 32 2 6 0 0
Kalootay Kalootay 0 1                4                5                  8 1 3 1 3 0 0
Karg Bandi 0 1                4                5                  8 1 3 1 3 0 0
  Karg 17 30              56              72              128 16 50 12 49 0 0
Khushalay Khushalay 0 8              25              32                56 7 24 6 13 0 0
Koshgram Koshgram 0 1                4                5                  8 1 3 1 3 0 0
Kotkay Kitko 0 1               -                 -                   -   0 3 1 3 0 0
  Kotkay 30 47            165            212              376 47 70 49 140 0 0
  Koz Kotkay 0 3              14              18                32 4 12 4 8 0 0
  Utar Kotkay 0 1                7                9                16 2 6 2 4 0 0
Pokal Pokal 0 4              11              14                24 3 8 3 9 0 0
Rabaat Karrsian 0 1                4                5                  8 1 3 1 2 0 0
  Moreen 0 1                4                5                  8 1 3 1 3 0 0
  Naray Kandow 0 1                4                5                  8 1 3 1 2 0 0
Rabaat Rabaat 55 110            266            342              608 76 144 84 331 0 0
Sherya Ali Sherya 0 1               -                 -                   -   0 2 1 2 0 0
  Sherya 0 1                4                5                  8 1 3 1 2 0 0
Gijbori Gijbori Bab 0 1               -                 -                   -   0 1 2 0 0 0
    Gijbori 25 27              74              95              168 21 57 14 13 0 0
    Kandi 20 8               -                 -                   -   0 21 22 21 0 0
    Qalagay 0 2                4                5                  8 1 0 2 0 0 0
  Karwar Karwar 55 60            109            140              248 31 125 70 56 0 0
  Kas Dheri Kas 0 2                4                5                  8 1 0 2 0 0 0
  Khander Mashakhail Khander Mashakhail 0 2                4                5                  8 1 0 2 0 0 0
UC            NAME Name of Revenue Village Name of Hamlet Target HHs HHs covered Beneficiaries Items Distributed
Male Female Total Tents Blankets Plastic sheets Sleeping mats  Jerry Cans  Health and Hygiene Kits
Gijbori Mangri Mangri 0 2                7                9                16 2 1 1 0 0 0
  Mera Khankhail Mera Khankhail 15 7               -                 -                   -   0 24 20 20 0 0
  Shingli Bala Shingli Bala 0 59              18              23                40 5 2 58 0 0 0
  Surkhali Banda Surkhali Banda 0 3              11              14                24 3 4 3 0 0 0
Jumbera Ali Sherya Ali Sherya 0 25              63              81              144 18 65 33 74 0 0
  Shalotow   1                4                5                  8 1 3 1 3 0 0
  Sherya   1                4                5                  8 1 3 1 3 0 0
Chappri Chappri   2               -                 -                   -   0 6 3 6 0 0
Cheeran Cheeran 0 7              25              32                56 7 22 9 28 0 0
  Naeemabad   1               -                 -                   -   0 3 1 3 0 0
Danna Danna   1               -                 -                   -   0 2 1 2 0 0
Ghori Abad Ghori Abad   7              25              32                56 7 21 11 21 0 0
Jumbera Jumbera   2                7                9                16 2 3 1 3 0 0
Kotkay Kotkay   1               -                 -                   -   0 3 0 3 0 0
Medan Matta Maidan   1                4                5                  8 1 3 1 2 0 0
  Medan   11              39              50                88 11 33 11 31 0 0
Palang Palang   1               -                 -                   -   0 3 1 3 0 0
Soosal Soosal   1               -                 -                   -   0 3 1 3 0 0
Toolia Toolia   10               -                 -                   -   0 28 10 29 0 0
Kanai Bab Bab 20 50               -                 -                   -   0 151 19 1 36 0
Batkool Bagh Danna 10 4               -                 -                   -   0 10 5 5 0 0
  Bani 0 1               -                 -                   -   0 2 2 2 0 0
  Batkool   5              18              23                40 5 12 4 12 0 0
  Cheeran 10 6               -                 -                   -   0 17 11 7 8 0
  Kandow 0 1               -                 -                   -   0 3 3 3 0 0
  Qala 35 11               -                 -                   -   0 18 34 34 20 0
  Qalagay 0 1               -                 -                   -   0 1 1 1 0 0
  Sardalya 0 1               -                 -                   -   0 1 1 1 0 0
  Tangai 20 6               -                 -                   -   0 19 19 19 0 0
Bhattian Bhattian 0 1               -                 -                   -   0 2 5 0 10 0
  Gharang 60 39               -                 -                   -   0 116 64 50 128 0
Dabar Dabar 30 13               -                 -                   -   0 38 36 36 0 0
Gonshra Gonshra 0 5               -                 -                   -   0 14 4 4 4 0
Jamra Jamra 30 21               -                 -                   -   0 62 28 28 20 0
Kanai Ashari Sar 10 6               -                 -                   -   0 16 8 8 0 0
Kanai Dam 0 1               -                 -                   -   0 1 1 1 0 0
  Dheri 10 3