Earthquake Relief Aid Provided in Select Affected Union Councils in District Mansehra
Provided Temporary Shelters i.e tents (supported by Oxfam GB) 
Union Council Revenue Village  Hamlet No. of Target HHs  No of HHs covered  Beneficiaries  Tents Blankets Plastic Sheets Sleeping mats  
Male Female Total  
Balakot Tarana Upper Tarana 52 51 24 25 49 7 154 59 42  
Balakot Bat Batrara 87 86 60 45 105 15 258 48 24  
Balakot Mori 63 63 98 91 189 27 186 85 118  
Balakot Billiani 33 32 53 51 104 15 150 73 5  
Balakot Besaian Bessian 55 55 197 185 382 55 255 214 30  
Balakot Dodiari 12 11 29 48 77 11 55 46 7  
Balakot Balakot Balakot Garan 25 25 85 89 174 25 75 50 0  
Balakot Ismailabad 12 12 44 34 78 12 25 24 0  
Balakot Pori 41 40 145 135 280 40 122 157 31  
Balakot Mangali 169 168 132 152 284 41 497 297 120  
Balakot Rehmat Abad 21 20 34 32 66 10 60 46 2  
Balakot Thanda Khatta 31 30 68 65 133 19 90 36 0  
Balakot Matikot Khawaj Khaili 11 10 30 33 63 10 27 23 4  
Balakot Chancha Mittikot 24 23 50 35 85 12 74 24 0  
Balakot Gararng 21 21 7 14 21 3 75 35 35  
Balakot Bumphora Sangal boi 8 7 15 13 28 4 20 6 0  
Balakot Bhamphora 17 16 18 17 35 5 49 26 26  
Balakot Shawal Shawal 42 41 98 109 207 41 85 37 43  
Balakot Qummi 20 19 22 20 42 6 58 20 58  
Balakot Shawal Medan 158 157 180 175 355 53 401 249 288  
Balakot Sawal Dara 23 22 123 118 241 35 150 84 84  
Balakot Shwal Upper 25 24 34 37 71 10 72 55 22  
Balakot Shawal Najaf 128 127 225 220 445 60 380 250 204  
Balakot Shawal Batrara 16 15 60 45 105 15 63 7 50  
Balakot Shawal Raiter 19 18 42 35 77 11 54 38    
Balakot Dana Seri 49 48 84 78 162 20 134 88 84  
Garlat Garlat Nalla Deri 23 23 6 7 13 2 70 6 45  
Garlat Panjrala 22 21 66 76 142 21 33 37 37  
Garlat Garlat Nakoot Maidan 18 17 16 20 36 5 51 0 34  
Garlat Nakoot 50 49 25 20 35 5 147 5 98  
Garlat Batkaard 54 54 34 24 58 29 164 108    
Garlat Batsangra 95 94 78 70 148 24 283 250 117  
Garlat Bella 99 98 18 14 32 7 294 256 98  
Garlat Garlat 28 28 30 26 56 8 116 84 73  
Garlat Hassa Hassa 157 157 62 57 119 17 472 277 200  
Garlat Kattaberan 5 4 12 16 28 4 12      
Garlat khara hassa 40 40 159 167 326 38 120      
Garlat Nadar abad 9 8 27 21 48 8 25 16 16  
Ghanool Sangar Qadirabad 40 39 46 42 88 13 116 64 21  
Ghanool Seri 25 24 69 78 147 24 63 82 15  
Ghanool shahotar 71 70 40 25 65 5 209 53 81  
Ghanool Adhar 3 3 4 5 9 1 9 14 6  
Ghanool Jo Sachcha 78 77 39 45 84 12 232 120 180  
Union Council Revenue Village  Hamlet No. of Target HHs  No of HHs covered  Beneficiaries  Tents Blankets Plastic Sheets Sleeping mats  
Male Female Total  
Ghanool Sangar Barkot 14 13 17 16 33 4 38 24 7  
Ghanool Panjriaka 36 35 10 14 24 35 105 90 150  
Ghanool Baskati 19 18 71 60   18 54 7 0  
Ghanool Batian 49 48 166 160 326 48 199 162 99  
Ghanool Jabi 39 38 124 132 256 38 73 38 36  
Ghanool Jagrai 98 97 31 29 60 90 303 123 250  
Ghanool Sandoo 12 11 7 9 16 2 33 66 66  
Ghanool Sangar 25 24 58 65 123 24 161 78 50  
Ghanool Sangar But 23 21 22 27 49 8 216 90 39  
Ghanool Gadi 23 22 22 24 46 6 65 4 36  
Ghanool Bangian Sharra bangian 58 58 22 23 45 58 159 157 116  
Ghanool Sharrai 27 27 68 76 144 27 48 25 54  
Ghanool Ghanool Chambar 12 12 10 13 23 3 35 119 102  
Ghanool Paprang 9 9 27 24 24 9 27 0 0  
Ghanool Dheri 43 43 17 19 36 40 129 45 43  
Ghanool Dubrian 2 2 9 7 16 2 7 120 20  
Ghanool Lamcher 12 12 18 18 36 5 34   51  
Ghanool Kara 24 24 17 17 34 4 71 11 89  
Ghanool Dumdar 26 25 9 6 15 2 14 85 41  
Ghanool Gaisha 13 13 36 62 98 13 34 25 21  
Ghanool Galian 33 32 33 30 63 11 95 6 2  
Ghanool Ghaar 4 3     0   10 6 2  
Ghanool Ghanool 461 460 587 594 1181 167 1380 432 650  
Ghanool Urban Ghanol Slati 16 15     0 0 44 24 5  
Ghanool Jangeri 47 46 12 11 23 3 139 95 138  
Ghanool Kaleeka 13 12 9 8 17 10 44 115 54  
Ghanool Kholian 90 90 264 256 520 90 261 90 20  
Ghanool Panjooli 27 27 5 3 8 1 152 155 40  
Ghanool Parian 123 123     0 0 39 368 359  
Ghanool Slahathi Bela 9 8 13 11 24 3 23 11 2  
Ghanool Thanwan 20 20 10 14 24 3 36 60 9  
Ghanool Dehri 10 9 32 29 61 9 28 14    
Ghanool wehat 23 23     0 0 89 59 52  
Garhi Ghari Habibullah Cham Damgacha 29 29 86 90 176 29 90 14 3  
Garhi Dana Jageer 39 39 139 135 274 39 117 15 350  
Garhi Powr 52 52 166 169 335 52 156 2 172  
Garhi Kashtara 25 25 13 15 28 4 75 264 118  
Garhi Babar Colony 62 62 149 179 328 62 180 120 120  
Garhi BrarKoot 41 40 66 60 126 18 120 3 125  
Garhi Bagga 124 123 425 423 848 123 369 110 246  
Garhi Lasspatian 46 45 125 120 245 45 126 77 90  
Garhi Maidan 15 15 28 24 52 7 46   44  
Garhi Zamiri 31 31 95 89 184 28 100 67 147  
Garhi Gul Dehri 15 15 53 51 104 15 45 7 30  
Garhi Brar kot Lower Batnara 47 46 25 25 50 7 138 5 92  
Hungrai Bigar 8 7 17 18 35 4 63 83 16  
Hungrai Dana Ghaneer 13 12 39 45 84 12 36 17 14  
Union Council Revenue Village  Hamlet No. of Target HHs  No of HHs covered  Beneficiaries  Tents Blankets Plastic Sheets Sleeping mats  
Male Female Total  
Hungrai Bararkot Buttangi 16 16 53 56 109 16 45 11 10  
Hungrai Makhan Moori 21 21 44 34 78 8 62 6 2  
Hungrai Ghanila Dhana 63 62 12     0 171 4 132  
Hungrai Ghanila 40 40 123 134 257 34 122 254 334  
Hungrai Hungrai 67 66 130 142 272 37 198 132 308  
Hungrai Kanoria 11 10 0 0 0 0 30 14    
Hungrai Kasi 17 17 5 3 8 1 49 2 53  
Hungrai Sever Kanorrian Malgando 10 9 0 0 0   27 18 18  
Hungrai Mung 11 10 37 36 73 10 30 8 20  
Hungrai Naka Ban 12 11 31 29 60 7 31 0 18  
Hungrai Nalla 13 13 0 0 0 0 39 32 20  
Hungrai Path 27 26 0 0 0 0 67 30 63  
Hungrai Saver 21 20 60 80 140 20 62 1 38  
Hungrai Tangar 17 16 28 36 64 8 47 3 30  
Jaborai Jabori Taskia 33 32 13 15 28 4 108 72 0  
Jaborai Gharang 2 2 11 8 19 2 4 0 0  
Jaborai Kayaan 1 1 4 5 9 1 0 0 0  
Jaborai Dana Magri 2 2 9 11 20 2 1 0 0  
Kernol Kernol Banni 87 86 308 320 628 86 132 32 172  
Kernol Jageer lower 266 266 839 841 1680 268 618   341  
Kernol Sial 98 98 380 382 762 98 300   0  
Kernol Besaian 312 312 955 974 1929 312 609 48 17  
Kernol Bohraj 27 27 82 92 174 27 72 2 0  
Kernol Porana Kernol 64 64 224 236 460 64 215 2 0  
Kernol   Chenjer 31 30 103 106 209 30 90      
Kernol Katha Dobandi Katha Dobandi 35 35 45 49 94 35 105   0  
Kernol Traida Traida 36 36 141 154 295 36 108 22 0  
Kernol   Doga 6 6 22 21 43 6 18   21  
Kawai Freed Abad Bhoonja 15 15     0 0 44 14 4  
Kawai   Kewai 29 28 27 31 58 9 116 70 0  
Kawai Paras Paras 52 52 56 63 119 22 160 166 1  
Mahandri Jared Garan 23 23 59 65 124 18 70 33 33  
Mahandri   Mahandri 32 32 23 25 48 8 95 51 48  
Mahandri   Manoor 7 7 5 6 11 1 25 0 0  
Sath Banni Sath Banni Baran 17 17 53 67 120 17 51 0 0  
Sath Banni Faqeera 9 9 30 25 55 9 20 6 6  
Sath Banni Jalora 48 47 182 186 368 47 350 0 0  
Sath Banni Kai 24 24 77 83 160 24 66 6 2  
Sath Banni Sat Banni 58 58 33 42 75 16 218 210 210  
Sath Banni Kaith Sarash Mang 63 63         350 322 0  
Sath Banni   Mang Mangra 18 18 63 59 122 18 57 0 0  
Sath Banni   Michara 36 35 143 128 271 35 140 70 35  
Sath Banni   Mohalla Galian 17 17 43 57 100 17 75      
Sath Banni   Rein 127 126 457 443 900 142 357 388 354  
Sath Banni   Saraish 55 55 205 187 392 55 280      
Sath Banni   Pambara 0 0 0 0 0 0 352 0    
Union Council Revenue Village  Hamlet No. of Target HHs  No of HHs covered  Beneficiaries  Tents Blankets Plastic Sheets Sleeping mats  
Male Female Total  
                         
Sath Banni   Jigan 0 0 0 0 0 0 320 0    
Sath Banni   Mandi 0 0 0 0 0 0 265 0    
Sath Banni   Patlang 11 11 39 49 88 11 39 4 2  
Behali Behali Jindran 12 12 43 41 84 12        
Behali Mawalian 11 11 39 43 82 11        
Behali Foot Gali 10 10 37 34 71 10        
Behali Behali-I 11 11 38 35 73 11        
Behali Behali-II 10 10 36 37 73 10        
Behali Potha Razian Nakka 11 11 26 29 55 11        
Behali Narian 23 23 13 12 25 23        
Behali Batangi 12 12 45 43 88 14        
Perhina Perhina Thakir Mira 4 4 12 13 25 4        
Perhina Kala Mira 4 4 11 12 23 4        
Perhina Ichrian 3 3 13 11 24 3        
Perhina Thanda 2 2 8 7 15 2        
Perhina Beer Diar 3 3 11 9 20 3        
Perhina Deedal 2 2 8 9 17 2        
Perhina Saran 2 2 7 8 15 2        
Phulra Pulhra Ghora 8 8 26 29 55 8        
Phulra Phulra 8 8 31 27 58 8        
Phulra Ahal 8 8 26 32 58 8        
Phulra Patian 8 8 29 28 57 8        
Phulra Darwaza 8 8 24 28 52 8        
Phulra Tereri 8 8 26 31 57 8        
Phulra Kiamal 8 8 29 27 56 8        
Phulra Bai 8 8 25 30 55 8        
Lassan Lassan Nawab Mira Hajam 8 8 23 31 54 8        
Lassan Bandi Kargawal 8 8 32 29 61 8        
Lassan Bai Bawal 8 8 27 28 55 8        
Kathai Shahkot Kandi Mira 10 10 36 34 70 10        
Kathai Nasapai 11 11 37 39 76 11        
Kathai Shahkot 15 15 53 59 112 15        
Kathai Chulndrian Chulandrian 8 8 31 28 59 8        
Kathai Khabal Khabal 6 6 23 19 42 6        
Kathai Kundra 10 10 36 39 75 10        
  38 174 6221 6147 11855 11975 23650 3794 18601 8970 8760  
CGI sheets distributed (supported by UNDP) Food distributed (Supported by WFP Mansehra)
Union Council  Revenue Village No. of CGI sheets HHs benefited Union Council  High Energy Biscut Pulses Flour V. Oil HHs covered
Ghanool Bangian 3,795 253 Balakot 3.58 8.1 8.45 20.00 1134
Barota 2,325 155 Ghanool 17.33 40.2 313 23.75 2756
Bela 2,085 139 Hungrai 1.84 6.75 5.25 18.00 945
Ghanool 405 27 Sath Banni 1.23 5.45 4.55 19.00 763
Hafizabad 615 41 Kernol 0 4.1 5.35 4.00 574
Hassam Abad 945 63 Garhi 0 4.3 3.2 2.61 595
Kholean 585 39 Garlat 2.77 3.1 0.6 2.07 441
Klhothar 765 51 Shawal 0 0 0 9.00 79
Manka Pai 1,005 67 Kawai 0.8 0 1 0.00 14
Nakka 405 27 Mahandri 0 1.3 3 35.00 62
Sangar 555 37 Perhina 0 3.8 34.5 2.27 508
Sanghar 450 30 Trangri Sabir Shah 0 1.9 15.6 1.15 156
Sindu 240 16 Tanda 0 0.7 6 0.02 60
Sungar 315 21 Chater Plain 0 0.7 1.15 0.00 98
Tarka Khoo 285 19 Batal 0.1 0 0.25 0.00 5
Balakot Shawal Dara No.2 1,275 85 15   27.65 80.4 401.9 136.87 8,190
Shawal Dara No.3 2,355 157 MT stands for Matric Tin
2 17 18,405 1,227
Islamic Aid assistance for sungi supported tent camps
Tents
No. 284  
Rask Packets 218
Food  Packets 362
Beddings
Sets 421