Earthquake Relief Aid Provided in Select Affected Union Councils in District Abbottabad
Provided Temporary Shelter i.e. tents (supported by Oxfam GB) 
Union Council Revenue Village  Hamlet No. of Target HHs  No of HHs covered  Beneficiaries  Tents Blankets Plastic Sheets
Male Female Total
Bakote Bakote Khokhlian Khan 30 17          33             79            112 14 51    
Bandi Damnati 34 20 90 70            160 20 60    
Khan Khurd 35 20          81             79            160 20 60    
Saranda 30 12          56             40              96 12 36    
Serri 18 9          43             29              72 9 27    
Sangal kot 50 24          17             23              40 5 15    
Danna  68 40        212             68            280 35 123    
Bakot 150 74                592 74 148    
Moliea Nakar Khan Kalan 82 55        190           130            320 40 168    
Ratri Khan 34 25          87           121            208 26 52    
Ratri Pagrana 12 5         5    
Moliea 168 168       168 336    
Phulgran 92 45       45 135 65  
Bari Dakhli Serri 13 4          20             12              32 4 14    
Khan Kalan 65 40          26             54              80 10 120    
Sangal Landi Mandri 37 15         30    
Sangal 90 77        299           317            616 77 231 102  
Badala 85 60        267           213            480 60 180 60  
Kala Ban 36 19          96             56            152 19 57 19  
Aliabad 56 38        173           131            304 38 114 38  
Mera 38 29 119           113            232 29 87 29  
Pekhunakar 200 168                -                -     504    
Boi Rankot Danna Rankot 50 27        142           378            520 65 150 27  
Rankot 92 92       92 132 65  
Malach 35 25                -                -     75    
Dhani 115 110                -                -     218    
Tori Makrial 53 53          49           375            424 53 30 25  
Tori 34 25                -                -     25    
Galimeera Gali meera 35 35       35 105 35  
Pal 35 35       35 105 45  
  Sambli 70 20       20 60    
Kathwal Kathwal Kathwal 20 20          94             66            160 20   20  
Gali Banian 5 5          21             19              40 5   15  
Kukmang Hariala Hariala 105 101        173           147            320 40 96 52  
Pattan Khurd Pattan Khurd 45 45        178           182            360 45 135 64  
Palheir 45 45        176           184            360 45 135 45  
Kukmang Naryat 33 33          70           194            264 33 84 36  
Doga              70             90            160 20 60 38  
Kanthiali 45 45        176           184            360 45 135 45  
Talkhandi 71 71        185           383            568 71 216 91  
Lora Lora Lora 35 22          85           115            200 25 75 50  
Pattan Kalan Khukhriala Khukhriala 40 20          85             75            160 20 60 20  
  Namota/Lari 40 20          64             96            160 20 60 65  
Sialkot Sialkot 45 30        132           108            240 30 90 30  
                     
Union Council Revenue Village  Hamlet No. of Target HHs  No of HHs covered  Beneficiaries  Tents Blankets Plastic Sheets  
Male Female Total  
Pattan Kalan Chamiali Chamiali 35 21          89             79            168 21 63 21  
Banddi 35 25        126             74            200 25 75 25  
Battangi 29 29          85           147            232 29 87 77  
Dhaki 15 10          39             41              80 10 30 10  
Chottri 15 10          42             38              80 10 30 23  
Kuttlian 20 15          73             47            120 15 45 15  
Pattan Kalan Barwala 100 89             400            400 50 219