Earthquake Relief Aid Provided by SUNGI
As of May 4, 2006
Coverge Items Distributed Beneficiaries 
Districts Tehsils Union councils intervened No. of revenue villages No. of hamlets No. of HHs covered Tents Blankets Quilts  Tarpulain/Plastic sheets Sleeping mats Buckets/Jerry cans  Hygiene kits  CGIs sheets Tool Kits  Cash for ventronization (Rs.in million) Male Female Total
1. Shelters 
Abbottabad Abbottabad 14 130 175 5,699 2,056 21,836 2,684 4,969 2,393 0 0 27,198 1,140 0 18,285 20,217 35,789
Battagram Battagram and Allai 18 286 444 16,143 3,394 21,391 1,120 18,096 18,271 2,234 5,600 52,221 2,957 0 51,995 60,398 112,393
Mansehra Mansehra,Balakot and Oghi 18 156 435 24,153 8,017 26,894 4,865 20,314 18,241 400 9,198 50,137 372 8.33 79,264 82,352 161,616
Muzaffarabad Muzaffarabad  7 129 163 21,025 8,558 28,672 17,948 20,442 12,655 10,005 0 62,745 3,970 0 70,225 48,806 122,410
4 7 57 701 1,217 67,020 22,025 98,793 26,617 63,821 51,560 12,639 14,798 192,301 8,439 8.33 219,769 211,773 432,208
The # of HHs covered means the HHs who either got full package (Tents, Blankets, Sheet, Mat etc) or some part of the full package like only blanket or sheet or both or full package including tent.
Details
1.1  Temporary Shelters                                  
Abbottabad Abbottabad 11 30 74 2,059 2,056 6,262   1,419             5,423 6,699 12,122
Battagram Battagram and Allai 20 249 468 6,671 3,394 13,667 1,120 10,255 12,995 2,184 851 0 0 0 11,592 14,904 26,496
Mansehra Mansehra,Balakot and Oghi 15 56 219 7,168 6,339 23,550 4,055 12,203 8,760 313 6,845 0 0 0 19,838 21,139 40,977
Muzaffarabad Muzaffarabad  7 75 107 8,686 6,058 16,842 1,434 6,176 8,139 6,490 0 0 0 0 21,514 22,055 44,388
                                     
4 7 53 410 868 24,584 17,847 60,321 6,609 30,053 29,894 8,987 7,696 0 0 0 58,367 64,797 123,983
1.2  Transitional Shelters (Such as Bandi and other stractures)
Abbottabad Abbottabad 9 60 135 2,640 0 13,574 2,684 2,659 611 0 0 27,198 1,140 0 9,502 9,878 16,667
Battagram Battagram 14 45 60 2,643 0 112 0 1,504 0 0 4,749 9,042 1,559 0 8,991 9,818 18,809
Mansehra Balakot 10 40 92 7,136 0 3,344 0 3,090 0 0 0 41,023 340 0 29,777 30,515 60,292
Muzaffarabad Muzaffarabad  6 60 95 7,339 0 9,330 11,514 5,234 0 3,395 0 58,753 3,970 0 19,168 20,166 41,894
                   
4 4 39 205 382 19,758 0 26,360   12,487 611 3,395 4,749 136,016 7,009 0 67,437 70,377 137,662
1.3  Livestock Winterinization Shelters
Abbottabad Abbottabad                                  
Battagram Battagram 12 60 238 4,191   3,372   3,699       43,179 1,343   16,094 17,534 33,628
Mansehra Balakot 3 50 152 4,164               8,940   8.33 13,991 15,157 29,148
Muzaffarabad Muzaffarabad  5 11 11 484               3,872     2,500 2,800 29,148
                                     
  20 121 401 8,839 0 3,372 0 3,699 0 0 0 55,991 1,343 8 32,585 35,491 91,924
1.4  Winterinization of Tents
Abbottabad Abbottabad 5 13 56 1,000   2,000   891 1,782           3,360 3,640 7,000
Battagram Battagram 12 97 145 2,638   4,240   2,638 5,276 50     55   15318 18142 33460